# Bakken DUC Wells

- Series code: `BAKKEN_DUC_WELLS`
- Units: wells · frequency: monthly
- Latest: **230.00 wells** (2026-10-01)
- History: 2026-03-18 to 2026-10-01, 190 observations
- Change over 1 week: +0.00 (+0.0%)
- Change over 1 month: -10.00 (-4.2%)
- 52-week range: 230.00 (2026-09-09) – 328.00 (2026-03-18)
- Latest value is higher than 0% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-10-01 | 230.00 |
| 2026-09-30 | 230.00 |
| 2026-09-29 | 230.00 |
| 2026-09-28 | 230.00 |
| 2026-09-27 | 230.00 |
| 2026-09-26 | 230.00 |
| 2026-09-25 | 230.00 |
| 2026-09-24 | 230.00 |
| 2026-09-23 | 230.00 |
| 2026-09-22 | 230.00 |
| 2026-09-21 | 230.00 |
| 2026-09-20 | 230.00 |

Source: U.S. Energy Information Administration. Public domain (U.S. government work).
Page: https://thinkingonenergy.com/data/BAKKEN_DUC_WELLS/
