# Brent Crude

- Series code: `BRENT_CRUDE_USD`
- Units: $/bbl · frequency: intraday
- Latest: **101.51 $/bbl** (2026-10-02)
- History: 2026-03-18 to 2026-10-02, 195 observations
- Change over 1 week: -2.87 (-2.7%)
- Change over 1 month: +6.31 (+6.6%)
- 52-week range: 70.84 (2026-07-01) – 126.39 (2026-04-29)
- Latest value is higher than 65% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-10-02 | 101.51 |
| 2026-10-01 | 102.33 |
| 2026-09-30 | 96.93 |
| 2026-09-29 | 103.13 |
| 2026-09-28 | 107.25 |
| 2026-09-27 | 106.97 |
| 2026-09-26 | 104.38 |
| 2026-09-25 | 104.38 |
| 2026-09-24 | 105.68 |
| 2026-09-23 | 102.27 |
| 2026-09-22 | 98.16 |
| 2026-09-21 | 101.65 |

Source: OilPriceAPI commodity prices. Licensed market data (OilPriceAPI).
Page: https://thinkingonenergy.com/data/BRENT_CRUDE_USD/
