# Coal

- Series code: `COAL_USD`
- Units: $/ton · frequency: intraday
- Latest: **145.30 $/ton** (2026-10-22)
- History: 2026-03-18 to 2026-10-22, 215 observations
- Change over 1 week: +0.35 (+0.2%)
- Change over 1 month: +8.05 (+5.9%)
- 52-week range: 101.40 (2026-04-20) – 147.10 (2026-10-19)
- Latest value is higher than 97% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-10-22 | 145.30 |
| 2026-10-21 | 145.30 |
| 2026-10-20 | 145.50 |
| 2026-10-19 | 147.10 |
| 2026-10-18 | 145.65 |
| 2026-10-17 | 145.65 |
| 2026-10-16 | 145.65 |
| 2026-10-15 | 144.95 |
| 2026-10-14 | 145.00 |
| 2026-10-13 | 145.50 |
| 2026-10-12 | 144.80 |
| 2026-10-11 | 144.10 |

Source: OilPriceAPI commodity prices. Licensed market data (OilPriceAPI).
Page: https://thinkingonenergy.com/data/COAL_USD/
