# Heating Oil (ULSD) MM Pct of Open Interest

- Series code: `COT_HO_MM_PCT`
- Units: % · frequency: weekly
- Latest: **24.6 %** (2026-09-29)
- History: 2026-03-17 to 2026-09-29, 29 observations
- Change over 1 week: +2.5 (+11.3%)
- Change over 1 month: +1.9 (+8.4%)
- 52-week range: 15.0 (2026-03-31) – 25.2 (2026-07-28)
- Latest value is higher than 96% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-09-29 | 24.6 |
| 2026-09-22 | 22.1 |
| 2026-09-15 | 20.8 |
| 2026-09-08 | 21.9 |
| 2026-09-01 | 23.1 |
| 2026-08-25 | 22.7 |
| 2026-08-18 | 23.3 |
| 2026-08-11 | 22.2 |
| 2026-08-04 | 23.7 |
| 2026-07-28 | 25.2 |
| 2026-07-21 | 23.2 |
| 2026-07-14 | 23.6 |

Source: U.S. Commodity Futures Trading Commission — Commitments of Traders. Public domain (U.S. government work).
Page: https://thinkingonenergy.com/data/COT_HO_MM_PCT/
