# RBOB Gasoline MM Pct of Open Interest

- Series code: `COT_RB_MM_PCT`
- Units: % · frequency: weekly
- Latest: **33.7 %** (2026-09-29)
- History: 2026-03-17 to 2026-09-29, 29 observations
- Change over 1 week: +0.3 (+0.9%)
- Change over 1 month: +3.1 (+10.1%)
- 52-week range: 20.9 (2026-04-14) – 33.7 (2026-09-29)
- Latest value is higher than 100% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-09-29 | 33.7 |
| 2026-09-22 | 33.4 |
| 2026-09-15 | 30.4 |
| 2026-09-08 | 32.8 |
| 2026-09-01 | 33.3 |
| 2026-08-25 | 30.6 |
| 2026-08-18 | 29.5 |
| 2026-08-11 | 29.1 |
| 2026-08-04 | 31.3 |
| 2026-07-28 | 31.0 |
| 2026-07-21 | 31.3 |
| 2026-07-14 | 29.6 |

Source: U.S. Commodity Futures Trading Commission — Commitments of Traders. Public domain (U.S. government work).
Page: https://thinkingonenergy.com/data/COT_RB_MM_PCT/
