# Eagle Ford DUC Wells

- Series code: `EAGLEFORD_DUC_WELLS`
- Units: wells · frequency: monthly
- Latest: **409.00 wells** (2026-09-30)
- History: 2026-03-18 to 2026-09-30, 189 observations
- Change over 1 week: +0.00 (+0.0%)
- Change over 1 month: +13.00 (+3.3%)
- 52-week range: 345.00 (2026-03-18) – 409.00 (2026-09-09)
- Latest value is higher than 89% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-09-30 | 409.00 |
| 2026-09-29 | 409.00 |
| 2026-09-28 | 409.00 |
| 2026-09-27 | 409.00 |
| 2026-09-26 | 409.00 |
| 2026-09-25 | 409.00 |
| 2026-09-24 | 409.00 |
| 2026-09-23 | 409.00 |
| 2026-09-22 | 409.00 |
| 2026-09-21 | 409.00 |
| 2026-09-20 | 409.00 |
| 2026-09-19 | 409.00 |

Source: U.S. Energy Information Administration. Public domain (U.S. government work).
Page: https://thinkingonenergy.com/data/EAGLEFORD_DUC_WELLS/
