# RBOB Gasoline

- Series code: `GASOLINE_RBOB_USD`
- Units: $/gal · frequency: intraday
- Latest: **3.35 $/gal** (2026-10-02)
- History: 2026-03-18 to 2026-10-02, 195 observations
- Change over 1 week: -0.06 (-1.8%)
- Change over 1 month: +0.25 (+8.1%)
- 52-week range: 2.71 (2026-08-08) – 3.71 (2026-05-16)
- Latest value is higher than 68% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-10-02 | 3.35 |
| 2026-10-01 | 3.36 |
| 2026-09-30 | 3.24 |
| 2026-09-29 | 3.12 |
| 2026-09-28 | 3.32 |
| 2026-09-27 | 3.22 |
| 2026-09-26 | 3.41 |
| 2026-09-25 | 3.41 |
| 2026-09-24 | 3.49 |
| 2026-09-23 | 3.56 |
| 2026-09-22 | 3.47 |
| 2026-09-21 | 3.47 |

Source: OilPriceAPI commodity prices. Licensed market data (OilPriceAPI).
Page: https://thinkingonenergy.com/data/GASOLINE_RBOB_USD/
