# Gold

- Series code: `GOLD_USD`
- Units: $/oz · frequency: intraday
- Latest: **3,910.83 $/oz** (2026-11-12)
- History: 2026-03-18 to 2026-11-12, 236 observations
- Change over 1 week: -133.32 (-3.3%)
- Change over 1 month: -277.43 (-6.6%)
- 52-week range: 3,875.36 (2026-11-01) – 4,852.51 (2026-03-18)
- Latest value is higher than 1% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-11-12 | 3,910.83 |
| 2026-11-11 | 3,979.85 |
| 2026-11-10 | 4,042.61 |
| 2026-11-09 | 4,124.25 |
| 2026-11-08 | 4,131.65 |
| 2026-11-07 | 4,065.99 |
| 2026-11-06 | 4,065.99 |
| 2026-11-05 | 4,044.15 |
| 2026-11-04 | 4,143.10 |
| 2026-11-03 | 3,956.60 |
| 2026-11-02 | 3,923.39 |
| 2026-11-01 | 3,875.36 |

Source: OilPriceAPI commodity prices. Licensed market data (OilPriceAPI).
Page: https://thinkingonenergy.com/data/GOLD_USD/
