# U.S. Crude Exports — Canada

- Series code: `IMPEXP_EXPORT_CAN`
- Units: thousand bbl · frequency: monthly
- Latest: **10,034 thousand bbl** (2026-07-01)
- History: 2025-07-01 to 2026-07-01, 13 observations
- Change over 1 week: -2,233 (-18.2%)
- Change over 1 month: -2,233 (-18.2%)
- Change over 1 year: +9,457 (+1,639.0%)
- 52-week range: 409 (2025-09-01) – 13,672 (2026-02-01)
- Latest value is higher than 42% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-07-01 | 10,034 |
| 2026-06-01 | 12,267 |
| 2026-05-01 | 9,527 |
| 2026-04-01 | 12,449 |
| 2026-03-01 | 11,486 |
| 2026-02-01 | 13,672 |
| 2026-01-01 | 9,136 |
| 2025-12-01 | 13,215 |
| 2025-11-01 | 10,176 |
| 2025-10-01 | 13,516 |
| 2025-09-01 | 409 |
| 2025-08-01 | 425 |

Source: U.S. Energy Information Administration. Public domain (U.S. government work).
Page: https://thinkingonenergy.com/data/IMPEXP_EXPORT_CAN/
