# U.S. Crude Exports — DEU

- Series code: `IMPEXP_EXPORT_DEU`
- Units: thousand bbl · frequency: monthly
- Latest: **4,388 thousand bbl** (2026-07-01)
- History: 2025-11-01 to 2026-07-01, 9 observations
- Change over 1 week: +314 (+7.7%)
- Change over 1 month: +314 (+7.7%)
- 52-week range: 1,294 (2026-01-01) – 6,170 (2026-05-01)
- Latest value is higher than 75% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-07-01 | 4,388 |
| 2026-06-01 | 4,074 |
| 2026-05-01 | 6,170 |
| 2026-04-01 | 4,478 |
| 2026-03-01 | 2,833 |
| 2026-02-01 | 3,055 |
| 2026-01-01 | 1,294 |
| 2025-12-01 | 2,098 |
| 2025-11-01 | 4,199 |

Source: U.S. Energy Information Administration. Public domain (U.S. government work).
Page: https://thinkingonenergy.com/data/IMPEXP_EXPORT_DEU/
