# U.S. Crude Exports — India

- Series code: `IMPEXP_EXPORT_IND`
- Units: thousand bbl · frequency: monthly
- Latest: **5,707 thousand bbl** (2026-03-01)
- History: 2025-07-01 to 2026-03-01, 9 observations
- Change over 1 week: +1,710 (+42.8%)
- Change over 1 month: +218 (+4.0%)
- 52-week range: 3,997 (2026-02-01) – 15,691 (2025-09-01)
- Latest value is higher than 38% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-03-01 | 5,707 |
| 2026-02-01 | 3,997 |
| 2026-01-01 | 5,489 |
| 2025-12-01 | 5,680 |
| 2025-11-01 | 9,109 |
| 2025-10-01 | 10,297 |
| 2025-09-01 | 15,691 |
| 2025-08-01 | 13,449 |
| 2025-07-01 | 5,970 |

Source: U.S. Energy Information Administration. Public domain (U.S. government work).
Page: https://thinkingonenergy.com/data/IMPEXP_EXPORT_IND/
