# U.S. Crude Exports — Netherlands

- Series code: `IMPEXP_EXPORT_NLD`
- Units: thousand bbl · frequency: monthly
- Latest: **25,566 thousand bbl** (2026-07-01)
- History: 2025-07-01 to 2026-07-01, 13 observations
- Change over 1 week: +4,998 (+24.3%)
- Change over 1 month: +4,998 (+24.3%)
- Change over 1 year: +4,081 (+19.0%)
- 52-week range: 15,228 (2025-09-01) – 39,239 (2025-12-01)
- Latest value is higher than 33% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-07-01 | 25,566 |
| 2026-06-01 | 20,568 |
| 2026-05-01 | 36,383 |
| 2026-04-01 | 36,307 |
| 2026-03-01 | 28,277 |
| 2026-02-01 | 38,626 |
| 2026-01-01 | 33,686 |
| 2025-12-01 | 39,239 |
| 2025-11-01 | 35,982 |
| 2025-10-01 | 26,428 |
| 2025-09-01 | 15,228 |
| 2025-08-01 | 24,235 |

Source: U.S. Energy Information Administration. Public domain (U.S. government work).
Page: https://thinkingonenergy.com/data/IMPEXP_EXPORT_NLD/
