# U.S. Crude Exports — Taiwan

- Series code: `IMPEXP_EXPORT_TWN`
- Units: thousand bbl · frequency: monthly
- Latest: **6,357 thousand bbl** (2026-07-01)
- History: 2025-07-01 to 2026-07-01, 13 observations
- Change over 1 week: +147 (+2.4%)
- Change over 1 month: +147 (+2.4%)
- Change over 1 year: +322 (+5.3%)
- 52-week range: 178 (2025-10-01) – 8,489 (2026-02-01)
- Latest value is higher than 67% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-07-01 | 6,357 |
| 2026-06-01 | 6,210 |
| 2026-05-01 | 2,791 |
| 2026-04-01 | 4,813 |
| 2026-03-01 | 6,954 |
| 2026-02-01 | 8,489 |
| 2026-01-01 | 7,275 |
| 2025-12-01 | 6,234 |
| 2025-11-01 | 6,304 |
| 2025-10-01 | 178 |
| 2025-09-01 | 6,757 |
| 2025-08-01 | 4,127 |

Source: U.S. Energy Information Administration. Public domain (U.S. government work).
Page: https://thinkingonenergy.com/data/IMPEXP_EXPORT_TWN/
