# U.S. Crude Imports — Argentina

- Series code: `IMPEXP_IMPORT_ARG`
- Units: thousand bbl · frequency: monthly
- Latest: **3,916 thousand bbl** (2026-07-01)
- History: 2025-07-01 to 2026-07-01, 13 observations
- Change over 1 week: +2,186 (+126.4%)
- Change over 1 month: +2,186 (+126.4%)
- Change over 1 year: -1,782 (-31.3%)
- 52-week range: 1,730 (2026-06-01) – 7,206 (2026-01-01)
- Latest value is higher than 25% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-07-01 | 3,916 |
| 2026-06-01 | 1,730 |
| 2026-05-01 | 4,117 |
| 2026-04-01 | 3,189 |
| 2026-03-01 | 4,513 |
| 2026-02-01 | 2,945 |
| 2026-01-01 | 7,206 |
| 2025-12-01 | 5,313 |
| 2025-11-01 | 5,747 |
| 2025-10-01 | 4,800 |
| 2025-09-01 | 4,493 |
| 2025-08-01 | 4,134 |

Source: U.S. Energy Information Administration. Public domain (U.S. government work).
Page: https://thinkingonenergy.com/data/IMPEXP_IMPORT_ARG/
