# U.S. Crude Imports — Brazil

- Series code: `IMPEXP_IMPORT_BRA`
- Units: thousand bbl · frequency: monthly
- Latest: **7,110 thousand bbl** (2026-07-01)
- History: 2025-07-01 to 2026-07-01, 13 observations
- Change over 1 week: +4,160 (+141.0%)
- Change over 1 month: +4,160 (+141.0%)
- Change over 1 year: -886 (-11.1%)
- 52-week range: 2,370 (2026-04-01) – 8,897 (2025-08-01)
- Latest value is higher than 75% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-07-01 | 7,110 |
| 2026-06-01 | 2,950 |
| 2026-05-01 | 4,804 |
| 2026-04-01 | 2,370 |
| 2026-03-01 | 3,177 |
| 2026-02-01 | 3,256 |
| 2026-01-01 | 5,576 |
| 2025-12-01 | 4,689 |
| 2025-11-01 | 3,048 |
| 2025-10-01 | 4,427 |
| 2025-09-01 | 7,111 |
| 2025-08-01 | 8,897 |

Source: U.S. Energy Information Administration. Public domain (U.S. government work).
Page: https://thinkingonenergy.com/data/IMPEXP_IMPORT_BRA/
