# U.S. Crude Imports — Colombia

- Series code: `IMPEXP_IMPORT_COL`
- Units: thousand bbl · frequency: monthly
- Latest: **5,441 thousand bbl** (2026-07-01)
- History: 2025-07-01 to 2026-07-01, 13 observations
- Change over 1 week: -64 (-1.2%)
- Change over 1 month: -64 (-1.2%)
- Change over 1 year: -1,901 (-25.9%)
- 52-week range: 4,109 (2025-10-01) – 7,551 (2025-08-01)
- Latest value is higher than 33% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-07-01 | 5,441 |
| 2026-06-01 | 5,505 |
| 2026-05-01 | 5,601 |
| 2026-04-01 | 5,352 |
| 2026-03-01 | 6,154 |
| 2026-02-01 | 7,302 |
| 2026-01-01 | 5,878 |
| 2025-12-01 | 6,334 |
| 2025-11-01 | 4,559 |
| 2025-10-01 | 4,109 |
| 2025-09-01 | 4,457 |
| 2025-08-01 | 7,551 |

Source: U.S. Energy Information Administration. Public domain (U.S. government work).
Page: https://thinkingonenergy.com/data/IMPEXP_IMPORT_COL/
