# Total Petroleum Exports

- Series code: `IMPEXP_WTTEXUS2`
- Units: kbd · frequency: weekly
- Latest: **11,064 kbd** (2026-09-25)
- History: 1991-02-08 to 2026-09-25, 1860 observations
- Change over 1 week: -89 (-0.8%)
- Change over 1 month: -523 (-4.5%)
- Change over 1 year: -598 (-5.1%)
- Change over 5 years: +3,496 (+46.2%)
- 52-week range: 10,024 (2025-11-07) – 14,179 (2026-04-24)
- Latest value is higher than 96% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-09-25 | 11,064 |
| 2026-09-18 | 11,153 |
| 2026-09-11 | 12,392 |
| 2026-09-04 | 11,868 |
| 2026-08-28 | 11,896 |
| 2026-08-21 | 11,587 |
| 2026-08-14 | 12,342 |
| 2026-08-07 | 11,727 |
| 2026-07-31 | 11,562 |
| 2026-07-24 | 11,530 |
| 2026-07-17 | 10,287 |
| 2026-07-10 | 10,666 |

Source: U.S. Energy Information Administration. Public domain (U.S. government work).
Page: https://thinkingonenergy.com/data/IMPEXP_WTTEXUS2/
