# Total Petroleum Imports

- Series code: `IMPEXP_WTTIMUS2`
- Units: kbd · frequency: weekly
- Latest: **7,215 kbd** (2026-09-25)
- History: 1991-02-08 to 2026-09-25, 1860 observations
- Change over 1 week: -135 (-1.8%)
- Change over 1 month: -587 (-7.5%)
- Change over 1 year: -920 (-11.3%)
- Change over 5 years: -2,045 (-22.1%)
- 52-week range: 6,339 (2025-12-26) – 9,010 (2026-01-09)
- Latest value is higher than 4% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-09-25 | 7,215 |
| 2026-09-18 | 7,350 |
| 2026-09-11 | 8,652 |
| 2026-09-04 | 8,109 |
| 2026-08-28 | 7,819 |
| 2026-08-21 | 7,802 |
| 2026-08-14 | 7,962 |
| 2026-08-07 | 8,965 |
| 2026-07-31 | 7,619 |
| 2026-07-24 | 7,420 |
| 2026-07-17 | 7,359 |
| 2026-07-10 | 6,961 |

Source: U.S. Energy Information Administration. Public domain (U.S. government work).
Page: https://thinkingonenergy.com/data/IMPEXP_WTTIMUS2/
