# China Total Petroleum Consumption

- Series code: `INTL_CHN_CONS`
- Units: TBPD · frequency: annual
- Latest: **16,371 TBPD** (2024-01-01)
- History: 2015-01-01 to 2024-01-01, 10 observations
- Change over 1 week: +390 (+2.4%)
- Change over 1 month: +390 (+2.4%)
- Change over 1 year: +390 (+2.4%)
- Change over 5 years: +2,396 (+17.1%)
- 52-week range: 16,371 (2024-01-01) – 16,371 (2024-01-01)
- Latest value is higher than 100% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2024-01-01 | 16,371 |
| 2023-01-01 | 15,981 |
| 2022-01-01 | 15,231 |
| 2021-01-01 | 15,290 |
| 2020-01-01 | 13,975 |
| 2019-01-01 | 13,975 |
| 2018-01-01 | 13,436 |
| 2017-01-01 | 13,361 |
| 2016-01-01 | 12,555 |
| 2015-01-01 | 11,958 |

Source: U.S. Energy Information Administration. Public domain (U.S. government work).
Page: https://thinkingonenergy.com/data/INTL_CHN_CONS/
