# India Total Petroleum Consumption

- Series code: `INTL_IND_CONS`
- Units: TBPD · frequency: annual
- Latest: **5,599 TBPD** (2024-01-01)
- History: 2015-01-01 to 2024-01-01, 10 observations
- Change over 1 week: +215 (+4.0%)
- Change over 1 month: +215 (+4.0%)
- Change over 1 year: +215 (+4.0%)
- Change over 5 years: +679 (+13.8%)
- 52-week range: 5,599 (2024-01-01) – 5,599 (2024-01-01)
- Latest value is higher than 100% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2024-01-01 | 5,599 |
| 2023-01-01 | 5,384 |
| 2022-01-01 | 5,131 |
| 2021-01-01 | 4,726 |
| 2020-01-01 | 4,556 |
| 2019-01-01 | 4,920 |
| 2018-01-01 | 4,765 |
| 2017-01-01 | 4,531 |
| 2016-01-01 | 4,233 |
| 2015-01-01 | 3,848 |

Source: U.S. Energy Information Administration. Public domain (U.S. government work).
Page: https://thinkingonenergy.com/data/INTL_IND_CONS/
