# Russia Crude Oil Production

- Series code: `INTL_RUS_PROD`
- Units: TBPD · frequency: monthly
- Latest: **9,717 TBPD** (2026-05-01)
- History: 2023-01-01 to 2026-05-01, 41 observations
- Change over 1 week: -110 (-1.1%)
- Change over 1 month: -110 (-1.1%)
- Change over 1 year: -101 (-1.0%)
- 52-week range: 9,717 (2026-05-01) – 10,106 (2025-11-01)
- Latest value is higher than 5% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-05-01 | 9,717 |
| 2026-04-01 | 9,827 |
| 2026-03-01 | 9,977 |
| 2026-02-01 | 9,976 |
| 2026-01-01 | 10,026 |
| 2025-12-01 | 10,027 |
| 2025-11-01 | 10,106 |
| 2025-10-01 | 10,074 |
| 2025-09-01 | 9,946 |
| 2025-08-01 | 9,803 |
| 2025-07-01 | 9,813 |
| 2025-06-01 | 9,783 |

Source: U.S. Energy Information Administration. Public domain (U.S. government work).
Page: https://thinkingonenergy.com/data/INTL_RUS_PROD/
