# United States Total Petroleum Consumption

- Series code: `INTL_USA_CONS`
- Units: TBPD · frequency: annual
- Latest: **20,736 TBPD** (2025-01-01)
- History: 2016-01-01 to 2025-01-01, 10 observations
- Change over 1 week: +272 (+1.3%)
- Change over 1 month: +272 (+1.3%)
- Change over 1 year: +272 (+1.3%)
- Change over 5 years: +2,550 (+14.0%)
- 52-week range: 20,736 (2025-01-01) – 20,736 (2025-01-01)
- Latest value is higher than 100% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2025-01-01 | 20,736 |
| 2024-01-01 | 20,464 |
| 2023-01-01 | 20,275 |
| 2022-01-01 | 20,010 |
| 2021-01-01 | 19,890 |
| 2020-01-01 | 18,186 |
| 2019-01-01 | 20,543 |
| 2018-01-01 | 20,512 |
| 2017-01-01 | 19,952 |
| 2016-01-01 | 19,692 |

Source: U.S. Energy Information Administration. Public domain (U.S. government work).
Page: https://thinkingonenergy.com/data/INTL_USA_CONS/
