# LNG Exports (Total)

- Series code: `LNG_EXP_TOTAL`
- Units: MMcf · frequency: monthly
- Latest: **518,777 MMcf** (2026-07-01)
- History: 1997-01-01 to 2026-07-01, 355 observations
- Change over 1 week: -2,282.0 (-0.4%)
- Change over 1 month: -2,282.0 (-0.4%)
- Change over 1 year: +81,937 (+18.8%)
- Change over 5 years: +218,634 (+72.8%)
- 52-week range: 451,139 (2025-08-01) – 573,089 (2026-03-01)
- Latest value is higher than 98% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-07-01 | 518,777 |
| 2026-06-01 | 521,059 |
| 2026-05-01 | 502,812 |
| 2026-04-01 | 537,936 |
| 2026-03-01 | 573,089 |
| 2026-02-01 | 493,596 |
| 2026-01-01 | 539,203 |
| 2025-12-01 | 569,267 |
| 2025-11-01 | 525,089 |
| 2025-10-01 | 503,475 |
| 2025-09-01 | 451,755 |
| 2025-08-01 | 451,139 |

Source: U.S. Energy Information Administration. Public domain (U.S. government work).
Page: https://thinkingonenergy.com/data/LNG_EXP_TOTAL/
