# Pipeline Exports to Canada

- Series code: `LNG_PIPE_EXP_CA`
- Units: MMcf · frequency: monthly
- Latest: **80,758 MMcf** (2026-07-01)
- History: 1973-01-01 to 2026-07-01, 643 observations
- Change over 1 week: +6,394.0 (+8.6%)
- Change over 1 month: +6,394.0 (+8.6%)
- Change over 1 year: +10,240 (+14.5%)
- Change over 5 years: +12,494 (+18.3%)
- 52-week range: 71,124 (2025-09-01) – 124,150 (2025-12-01)
- Latest value is higher than 90% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-07-01 | 80,758 |
| 2026-06-01 | 74,364 |
| 2026-05-01 | 89,898 |
| 2026-04-01 | 75,373 |
| 2026-03-01 | 120,318 |
| 2026-02-01 | 112,754 |
| 2026-01-01 | 105,239 |
| 2025-12-01 | 124,150 |
| 2025-11-01 | 94,287 |
| 2025-10-01 | 77,860 |
| 2025-09-01 | 71,124 |
| 2025-08-01 | 81,393 |

Source: U.S. Energy Information Administration. Public domain (U.S. government work).
Page: https://thinkingonenergy.com/data/LNG_PIPE_EXP_CA/
