# OPEC Basket

- Series code: `OPEC_BASKET_USD`
- Units: $/bbl · frequency: intraday
- Latest: **109.53 $/bbl** (2026-10-01)
- History: 2026-03-18 to 2026-10-01, 194 observations
- Change over 1 week: +1.84 (+1.7%)
- Change over 1 month: +17.55 (+19.1%)
- 52-week range: 69.33 (2026-07-04) – 145.24 (2026-03-24)
- Latest value is higher than 69% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-10-01 | 109.53 |
| 2026-09-30 | 109.53 |
| 2026-09-29 | 111.75 |
| 2026-09-28 | 112.78 |
| 2026-09-27 | 114.53 |
| 2026-09-26 | 114.53 |
| 2026-09-25 | 114.53 |
| 2026-09-24 | 107.69 |
| 2026-09-23 | 109.19 |
| 2026-09-22 | 111.00 |
| 2026-09-21 | 116.23 |
| 2026-09-20 | 119.20 |

Source: OilPriceAPI commodity prices. Licensed market data (OilPriceAPI).
Page: https://thinkingonenergy.com/data/OPEC_BASKET_USD/
