# Permian DUC Wells

- Series code: `PERMIAN_DUC_WELLS`
- Units: wells · frequency: monthly
- Latest: **839.00 wells** (2026-10-04)
- History: 2026-03-18 to 2026-10-04, 193 observations
- Change over 1 week: +0.00 (+0.0%)
- Change over 1 month: +15.00 (+1.8%)
- 52-week range: 797.00 (2026-08-04) – 893.00 (2026-03-18)
- Latest value is higher than 21% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-10-04 | 839.00 |
| 2026-10-03 | 839.00 |
| 2026-10-02 | 839.00 |
| 2026-10-01 | 839.00 |
| 2026-09-30 | 839.00 |
| 2026-09-29 | 839.00 |
| 2026-09-28 | 839.00 |
| 2026-09-27 | 839.00 |
| 2026-09-26 | 839.00 |
| 2026-09-25 | 839.00 |
| 2026-09-24 | 839.00 |
| 2026-09-23 | 839.00 |

Source: U.S. Energy Information Administration. Public domain (U.S. government work).
Page: https://thinkingonenergy.com/data/PERMIAN_DUC_WELLS/
