# Permian Wells Drilled

- Series code: `PERMIAN_WELLS_DRILLED`
- Units: wells/mo · frequency: monthly
- Latest: **500.00 wells/mo** (2026-10-01)
- History: 2026-03-18 to 2026-10-01, 190 observations
- Change over 1 week: +0.00 (+0.0%)
- Change over 1 month: +16.00 (+3.3%)
- 52-week range: 457.00 (2026-07-31) – 864.00 (2026-03-18)
- Latest value is higher than 32% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-10-01 | 500.00 |
| 2026-09-30 | 500.00 |
| 2026-09-29 | 500.00 |
| 2026-09-28 | 500.00 |
| 2026-09-27 | 500.00 |
| 2026-09-26 | 500.00 |
| 2026-09-25 | 500.00 |
| 2026-09-24 | 500.00 |
| 2026-09-23 | 500.00 |
| 2026-09-22 | 500.00 |
| 2026-09-21 | 500.00 |
| 2026-09-20 | 500.00 |

Source: U.S. Energy Information Administration. Public domain (U.S. government work).
Page: https://thinkingonenergy.com/data/PERMIAN_WELLS_DRILLED/
