# PADD 4 — Rocky Mountain Utilization

- Series code: `REFINERY_UTIL_R40`
- Units: % · frequency: weekly
- Latest: **94.60 %** (2026-10-09)
- History: 2010-06-04 to 2026-10-09, 854 observations
- Change over 1 week: -4.20 (-4.3%)
- Change over 1 month: -4.10 (-4.2%)
- Change over 1 year: -1.50 (-1.6%)
- Change over 5 years: +11.40 (+13.7%)
- 52-week range: 67.20 (2026-05-01) – 103.20 (2026-06-26)
- Latest value is higher than 78% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-10-09 | 94.60 |
| 2026-10-02 | 98.80 |
| 2026-09-25 | 97.30 |
| 2026-09-18 | 95.30 |
| 2026-09-11 | 93.20 |
| 2026-09-04 | 98.70 |
| 2026-08-28 | 99.80 |
| 2026-08-21 | 101.40 |
| 2026-08-14 | 94.80 |
| 2026-08-07 | 94.00 |
| 2026-07-31 | 101.30 |
| 2026-07-24 | 98.70 |

Source: U.S. Energy Information Administration. Public domain (U.S. government work).
Page: https://thinkingonenergy.com/data/REFINERY_UTIL_R40/
