# ULSD–RBOB Spread

- Series code: `SPREAD_HO_RB`
- Units: $/gal · frequency: intraday
- Latest: **1.6400 $/gal** (2026-10-02)
- History: 2026-03-18 to 2026-10-02, 198 observations
- Change over 1 week: +0.0400 (+2.5%)
- Change over 1 month: +0.0200 (+1.2%)
- 52-week range: 0.0500 (2026-07-14) – 1.8900 (2026-09-29)
- Latest value is higher than 94% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-10-02 | 1.6400 |
| 2026-10-01 | 1.6400 |
| 2026-09-30 | 1.7600 |
| 2026-09-29 | 1.8900 |
| 2026-09-28 | 1.6900 |
| 2026-09-27 | 1.8000 |
| 2026-09-26 | 1.6000 |
| 2026-09-25 | 1.6000 |
| 2026-09-24 | 1.5200 |
| 2026-09-23 | 1.4500 |
| 2026-09-22 | 1.8700 |
| 2026-09-21 | 1.8600 |

Source: OilPriceAPI commodity prices. Licensed market data (OilPriceAPI).
Page: https://thinkingonenergy.com/data/SPREAD_HO_RB/
