# Jet Fuel Basis (weekly)

- Series code: `SPREAD_JET_BASIS`
- Units: $/gal · frequency: weekly
- Latest: **-0.1600 $/gal** (2026-11-13)
- History: 2026-03-18 to 2026-11-13, 62 observations
- Change over 1 week: +0.4600 (+74.2%)
- Change over 1 month: +0.2100 (+56.8%)
- 52-week range: -0.6600 (2026-09-23) – 0.0700 (2026-05-06)
- Latest value is higher than 89% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-11-13 | -0.1600 |
| 2026-11-12 | -0.1600 |
| 2026-11-11 | -0.6200 |
| 2026-11-10 | -0.6200 |
| 2026-11-09 | -0.6200 |
| 2026-11-08 | -0.6200 |
| 2026-11-07 | -0.6200 |
| 2026-11-06 | -0.6200 |
| 2026-11-05 | -0.6200 |
| 2026-11-04 | -0.3800 |
| 2026-11-03 | -0.2500 |
| 2026-11-02 | -0.2500 |

Source: OilPriceAPI commodity prices. Licensed market data (OilPriceAPI).
Page: https://thinkingonenergy.com/data/SPREAD_JET_BASIS/
