# EIA Brent Crude Oil Forecast

- Series code: `STEO_BRENT`
- Units: $/bbl · frequency: monthly
- Latest: **62.00 $/bbl** (2027-12-01)
- History: 1990-01-01 to 2027-12-01, 456 observations
- Change over 1 week: -2.00 (-3.1%)
- Change over 1 month: -2.00 (-3.1%)
- Change over 1 year: -27.00 (-30.3%)
- Change over 5 years: -18.92 (-23.4%)
- 52-week range: 62.00 (2027-12-01) – 87.00 (2027-01-01)
- Latest value is higher than 55% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2027-12-01 | 62.00 |
| 2027-11-01 | 64.00 |
| 2027-10-01 | 66.00 |
| 2027-09-01 | 68.00 |
| 2027-08-01 | 70.00 |
| 2027-07-01 | 72.00 |
| 2027-06-01 | 74.00 |
| 2027-05-01 | 77.00 |
| 2027-04-01 | 80.00 |
| 2027-03-01 | 83.00 |
| 2027-02-01 | 85.00 |
| 2027-01-01 | 87.00 |

Source: U.S. Energy Information Administration. Public domain (U.S. government work).
Page: https://thinkingonenergy.com/data/STEO_BRENT/
