# EIA Henry Hub Natural Gas Forecast

- Series code: `STEO_HH`
- Units: $/MMBtu · frequency: monthly
- Latest: **4.01 $/MMBtu** (2027-12-01)
- History: 1997-01-01 to 2027-12-01, 372 observations
- Change over 1 week: +0.47 (+13.4%)
- Change over 1 month: +0.47 (+13.4%)
- Change over 1 year: +0.49 (+14.1%)
- Change over 5 years: -1.52 (-27.6%)
- 52-week range: 2.70 (2027-05-01) – 4.03 (2027-01-01)
- Latest value is higher than 62% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2027-12-01 | 4.01 |
| 2027-11-01 | 3.53 |
| 2027-10-01 | 3.25 |
| 2027-09-01 | 3.24 |
| 2027-08-01 | 3.19 |
| 2027-07-01 | 3.06 |
| 2027-06-01 | 2.86 |
| 2027-05-01 | 2.70 |
| 2027-04-01 | 2.73 |
| 2027-03-01 | 3.07 |
| 2027-02-01 | 3.66 |
| 2027-01-01 | 4.03 |

Source: U.S. Energy Information Administration. Public domain (U.S. government work).
Page: https://thinkingonenergy.com/data/STEO_HH/
