# EIA WTI Crude Oil Forecast

- Series code: `STEO_WTI`
- Units: $/bbl · frequency: monthly
- Latest: **68.00 $/bbl** (2027-12-01)
- History: 1990-01-01 to 2027-12-01, 456 observations
- Change over 1 week: -2.00 (-2.9%)
- Change over 1 month: -2.00 (-2.9%)
- Change over 1 year: -26.00 (-27.7%)
- Change over 5 years: -8.44 (-11.0%)
- 52-week range: 68.00 (2027-12-01) – 93.00 (2027-01-01)
- Latest value is higher than 65% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2027-12-01 | 68.00 |
| 2027-11-01 | 70.00 |
| 2027-10-01 | 72.00 |
| 2027-09-01 | 74.00 |
| 2027-08-01 | 76.00 |
| 2027-07-01 | 78.00 |
| 2027-06-01 | 80.00 |
| 2027-05-01 | 83.00 |
| 2027-04-01 | 86.00 |
| 2027-03-01 | 89.00 |
| 2027-02-01 | 91.00 |
| 2027-01-01 | 93.00 |

Source: U.S. Energy Information Administration. Public domain (U.S. government work).
Page: https://thinkingonenergy.com/data/STEO_WTI/
