# Urals Crude

- Series code: `URALS_CRUDE_USD`
- Units: $/bbl · frequency: intraday
- Latest: **101.56 $/bbl** (2026-10-23)
- History: 2026-03-18 to 2026-10-23, 216 observations
- Change over 1 week: -12.74 (-11.1%)
- Change over 1 month: -4.89 (-4.6%)
- 52-week range: 51.25 (2026-07-03) – 129.16 (2026-10-08)
- Latest value is higher than 62% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-10-23 | 101.56 |
| 2026-10-22 | 101.56 |
| 2026-10-21 | 104.76 |
| 2026-10-20 | 105.60 |
| 2026-10-19 | 111.06 |
| 2026-10-18 | 114.30 |
| 2026-10-17 | 114.30 |
| 2026-10-16 | 114.30 |
| 2026-10-15 | 114.30 |
| 2026-10-14 | 118.15 |
| 2026-10-13 | 120.94 |
| 2026-10-12 | 118.23 |

Source: OilPriceAPI commodity prices. Licensed market data (OilPriceAPI).
Page: https://thinkingonenergy.com/data/URALS_CRUDE_USD/
