# Crude Imports

- Series code: `WPSR_WCRIMUS2`
- Units: kbd · frequency: weekly
- Latest: **6,049.00 kbd** (2026-10-09)
- History: 1990-01-05 to 2026-10-09, 1919 observations
- Change over 1 week: -791.00 (-11.6%)
- Change over 1 month: -775.00 (-11.4%)
- Change over 1 year: -354.00 (-5.5%)
- Change over 5 years: +55.00 (+0.9%)
- 52-week range: 4,953.00 (2025-12-26) – 7,339.00 (2026-08-07)
- Latest value is higher than 12% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-10-09 | 6,049.00 |
| 2026-10-02 | 6,840.00 |
| 2026-09-25 | 5,698.00 |
| 2026-09-18 | 5,877.00 |
| 2026-09-11 | 7,058.00 |
| 2026-09-04 | 6,824.00 |
| 2026-08-28 | 6,770.00 |
| 2026-08-21 | 6,158.00 |
| 2026-08-14 | 6,593.00 |
| 2026-08-07 | 7,339.00 |
| 2026-07-31 | 6,198.00 |
| 2026-07-24 | 5,683.00 |

Source: U.S. Energy Information Administration. Public domain (U.S. government work).
Page: https://thinkingonenergy.com/data/WPSR_WCRIMUS2/
