# Crude Inputs

- Series code: `WPSR_WCRRIUS2`
- Units: kbd · frequency: weekly
- Latest: **16,257 kbd** (2026-09-25)
- History: 1982-08-20 to 2026-09-25, 2296 observations
- Change over 1 week: -554.00 (-3.3%)
- Change over 1 month: -1,136.00 (-6.5%)
- Change over 1 year: -219.00 (-1.3%)
- Change over 5 years: +842.00 (+5.5%)
- 52-week range: 15,130 (2025-10-10) – 17,586 (2026-09-04)
- Latest value is higher than 87% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-09-25 | 16,257 |
| 2026-09-18 | 16,811 |
| 2026-09-11 | 17,330 |
| 2026-09-04 | 17,586 |
| 2026-08-28 | 17,496 |
| 2026-08-21 | 17,393 |
| 2026-08-14 | 17,395 |
| 2026-08-07 | 17,179 |
| 2026-07-31 | 17,153 |
| 2026-07-24 | 17,336 |
| 2026-07-17 | 17,065 |
| 2026-07-10 | 17,123 |

Source: U.S. Energy Information Administration. Public domain (U.S. government work).
Page: https://thinkingonenergy.com/data/WPSR_WCRRIUS2/