# Propane Stocks

- Series code: `WPSR_WPRSTUS1`
- Units: thousand bbl · frequency: weekly
- Latest: **109,647 thousand bbl** (2026-09-25)
- History: 1993-03-05 to 2026-09-25, 1493 observations
- Change over 1 week: +1,777.00 (+1.6%)
- Change over 1 month: +164.00 (+0.1%)
- Change over 1 year: +9,729.00 (+9.7%)
- Change over 5 years: +36,726 (+50.4%)
- 52-week range: 71,675 (2026-03-06) – 110,470 (2026-09-04)
- Latest value is higher than 100% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-09-25 | 109,647 |
| 2026-09-18 | 107,870 |
| 2026-09-11 | 109,092 |
| 2026-09-04 | 110,470 |
| 2026-08-28 | 107,411 |
| 2026-08-21 | 109,483 |
| 2026-08-14 | 107,013 |
| 2026-08-07 | 104,974 |
| 2026-07-31 | 103,103 |
| 2026-07-24 | 102,286 |
| 2026-07-17 | 99,776 |
| 2026-07-10 | 93,489 |

Source: U.S. Energy Information Administration. Public domain (U.S. government work).
Page: https://thinkingonenergy.com/data/WPSR_WPRSTUS1/
