# Chicago Regular Gasoline

- Series code: `retail.city_chicago.gasoline_regular.weekly`
- Units: $/gal · frequency: weekly
- Latest: **4.759 $/gal** (2026-09-28)
- History: 2000-06-05 to 2026-09-28, 1374 observations
- Change over 1 week: -0.120 (-2.5%)
- Change over 1 month: +0.411 (+9.5%)
- Change over 1 year: +1.293 (+37.3%)
- Change over 5 years: +1.417 (+42.4%)
- 52-week range: 2.909 (2026-02-23) – 4.997 (2026-05-18)
- Latest value is higher than 99% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-09-28 | 4.759 |
| 2026-09-21 | 4.879 |
| 2026-09-14 | 4.420 |
| 2026-09-07 | 4.321 |
| 2026-08-31 | 4.243 |
| 2026-08-24 | 4.348 |
| 2026-08-17 | 4.289 |
| 2026-08-10 | 4.166 |
| 2026-08-03 | 4.275 |
| 2026-07-27 | 4.129 |
| 2026-07-20 | 4.032 |
| 2026-07-13 | 3.982 |

Source: U.S. Energy Information Administration. Public domain (U.S. government work).
Page: https://thinkingonenergy.com/data/retail.city_chicago.gasoline_regular.weekly/
