# Cleveland Regular Gasoline

- Series code: `retail.city_cleveland.gasoline_regular.weekly`
- Units: $/gal · frequency: weekly
- Latest: **4.326 $/gal** (2026-09-28)
- History: 2003-05-26 to 2026-09-28, 1219 observations
- Change over 1 week: -0.175 (-3.9%)
- Change over 1 month: +0.193 (+4.7%)
- Change over 1 year: +1.272 (+41.7%)
- Change over 5 years: +1.286 (+42.3%)
- 52-week range: 2.658 (2026-01-05) – 4.872 (2026-05-04)
- Latest value is higher than 99% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-09-28 | 4.326 |
| 2026-09-21 | 4.501 |
| 2026-09-14 | 4.181 |
| 2026-09-07 | 3.944 |
| 2026-08-31 | 3.972 |
| 2026-08-24 | 4.133 |
| 2026-08-17 | 4.255 |
| 2026-08-10 | 4.048 |
| 2026-08-03 | 4.197 |
| 2026-07-27 | 3.904 |
| 2026-07-20 | 3.891 |
| 2026-07-13 | 3.832 |

Source: U.S. Energy Information Administration. Public domain (U.S. government work).
Page: https://thinkingonenergy.com/data/retail.city_cleveland.gasoline_regular.weekly/
