# Houston Regular Gasoline

- Series code: `retail.city_houston.gasoline_regular.weekly`
- Units: $/gal · frequency: weekly
- Latest: **3.847 $/gal** (2026-09-28)
- History: 2000-06-05 to 2026-09-28, 1373 observations
- Change over 1 week: -0.016 (-0.4%)
- Change over 1 month: +0.301 (+8.5%)
- Change over 1 year: +1.172 (+43.8%)
- Change over 5 years: +1.115 (+40.8%)
- 52-week range: 2.282 (2026-01-05) – 3.863 (2026-09-21)
- Latest value is higher than 98% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-09-28 | 3.847 |
| 2026-09-21 | 3.863 |
| 2026-09-14 | 3.738 |
| 2026-09-07 | 3.592 |
| 2026-08-31 | 3.522 |
| 2026-08-24 | 3.546 |
| 2026-08-17 | 3.524 |
| 2026-08-10 | 3.461 |
| 2026-08-03 | 3.539 |
| 2026-07-27 | 3.600 |
| 2026-07-20 | 3.581 |
| 2026-07-13 | 3.343 |

Source: U.S. Energy Information Administration. Public domain (U.S. government work).
Page: https://thinkingonenergy.com/data/retail.city_houston.gasoline_regular.weekly/
