# Miami Regular Gasoline

- Series code: `retail.city_miami.gasoline_regular.weekly`
- Units: $/gal · frequency: weekly
- Latest: **4.079 $/gal** (2026-10-19)
- History: 2003-05-26 to 2026-10-19, 1221 observations
- Change over 1 week: +0.008 (+0.2%)
- Change over 1 month: -0.026 (-0.6%)
- Change over 1 year: +1.185 (+40.9%)
- Change over 5 years: +0.922 (+29.2%)
- 52-week range: 2.675 (2026-01-12) – 4.383 (2026-05-11)
- Latest value is higher than 97% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-10-19 | 4.079 |
| 2026-10-12 | 4.071 |
| 2026-10-05 | 4.075 |
| 2026-09-28 | 4.301 |
| 2026-09-21 | 4.266 |
| 2026-09-14 | 4.105 |
| 2026-09-07 | 3.908 |
| 2026-08-31 | 3.879 |
| 2026-08-24 | 3.854 |
| 2026-08-17 | 3.854 |
| 2026-08-10 | 3.865 |
| 2026-08-03 | 3.810 |

Source: U.S. Energy Information Administration. Public domain (U.S. government work).
Page: https://thinkingonenergy.com/data/retail.city_miami.gasoline_regular.weekly/
