# PADD 1 (East Coast) Diesel

- Series code: `retail.padd1.diesel_all.weekly`
- Units: $/gal · frequency: weekly
- Latest: **5.984 $/gal** (2026-10-19)
- History: 1994-03-21 to 2026-10-19, 1701 observations
- Change over 1 week: +0.076 (+1.3%)
- Change over 1 month: -0.174 (-2.8%)
- Change over 1 year: +2.263 (+60.8%)
- Change over 5 years: +2.329 (+63.7%)
- 52-week range: 3.613 (2026-01-12) – 6.268 (2026-09-21)
- Latest value is higher than 100% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-10-19 | 5.984 |
| 2026-10-12 | 5.908 |
| 2026-10-05 | 5.951 |
| 2026-09-28 | 6.137 |
| 2026-09-21 | 6.268 |
| 2026-09-14 | 6.158 |
| 2026-09-07 | 5.744 |
| 2026-08-31 | 5.448 |
| 2026-08-24 | 5.498 |
| 2026-08-17 | 5.340 |
| 2026-08-10 | 5.193 |
| 2026-08-03 | 5.299 |

Source: U.S. Energy Information Administration. Public domain (U.S. government work).
Page: https://thinkingonenergy.com/data/retail.padd1.diesel_all.weekly/
