# PADD 1 (East Coast) Regular Gasoline · Acceleration Index

- Series code: `retail.padd1.gasoline_regular.weekly.ai`
- Units: pp · frequency: weekly
- Latest: **-0.87 pp** (2026-09-28)
- History: 1992-08-10 to 2026-09-28, 1782 observations
- Change over 1 week: -0.96 (-1,129.8%)
- Change over 1 month: -2.80 (-145.1%)
- Change over 1 year: -2.47 (-154.5%)
- Change over 5 years: +0.11 (+11.0%)
- 52-week range: -10.67 (2026-06-01) – 16.35 (2026-03-09)
- Latest value is higher than 24% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-09-28 | -0.87 |
| 2026-09-21 | 0.08 |
| 2026-09-14 | 3.79 |
| 2026-09-07 | 3.05 |
| 2026-08-31 | 0.74 |
| 2026-08-24 | 1.93 |
| 2026-08-17 | -1.02 |
| 2026-08-10 | -1.28 |
| 2026-08-03 | -2.27 |
| 2026-07-27 | -1.33 |
| 2026-07-20 | 4.00 |
| 2026-07-13 | 3.14 |

Source: Calculated by NewTide from EIA source data. Derived from public-domain EIA data.
Page: https://thinkingonenergy.com/data/retail.padd1.gasoline_regular.weekly.ai/
