# PADD 3 (Gulf Coast) Diesel

- Series code: `retail.padd3.diesel_all.weekly`
- Units: $/gal · frequency: weekly
- Latest: **5.955 $/gal** (2026-09-28)
- History: 1994-03-21 to 2026-09-28, 1698 observations
- Change over 1 week: -0.222 (-3.6%)
- Change over 1 month: +0.474 (+8.6%)
- Change over 1 year: +2.555 (+75.1%)
- Change over 5 years: +2.813 (+89.5%)
- 52-week range: 3.160 (2026-01-12) – 6.177 (2026-09-21)
- Latest value is higher than 100% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-09-28 | 5.955 |
| 2026-09-21 | 6.177 |
| 2026-09-14 | 6.027 |
| 2026-09-07 | 5.754 |
| 2026-08-31 | 5.360 |
| 2026-08-24 | 5.481 |
| 2026-08-17 | 5.237 |
| 2026-08-10 | 5.044 |
| 2026-08-03 | 5.141 |
| 2026-07-27 | 5.087 |
| 2026-07-20 | 4.942 |
| 2026-07-13 | 4.546 |

Source: U.S. Energy Information Administration. Public domain (U.S. government work).
Page: https://thinkingonenergy.com/data/retail.padd3.diesel_all.weekly/
