# Ohio Regular Gasoline

- Series code: `retail.state_oh.gasoline_regular.weekly`
- Units: $/gal · frequency: weekly
- Latest: **4.263 $/gal** (2026-09-28)
- History: 2003-05-26 to 2026-09-28, 1219 observations
- Change over 1 week: -0.215 (-4.8%)
- Change over 1 month: +0.282 (+7.1%)
- Change over 1 year: +1.244 (+41.2%)
- Change over 5 years: +1.277 (+42.8%)
- 52-week range: 2.526 (2025-12-22) – 4.776 (2026-05-04)
- Latest value is higher than 99% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-09-28 | 4.263 |
| 2026-09-21 | 4.478 |
| 2026-09-14 | 4.147 |
| 2026-09-07 | 3.885 |
| 2026-08-31 | 3.797 |
| 2026-08-24 | 3.981 |
| 2026-08-17 | 4.180 |
| 2026-08-10 | 3.899 |
| 2026-08-03 | 4.085 |
| 2026-07-27 | 3.849 |
| 2026-07-20 | 3.860 |
| 2026-07-13 | 3.799 |

Source: U.S. Energy Information Administration. Public domain (U.S. government work).
Page: https://thinkingonenergy.com/data/retail.state_oh.gasoline_regular.weekly/
