# U.S. Regular Gasoline · Acceleration Index

- Series code: `retail.us.gasoline_regular.weekly.ai`
- Units: pp · frequency: weekly
- Latest: **-1.70 pp** (2026-09-28)
- History: 1990-11-19 to 2026-09-28, 1866 observations
- Change over 1 week: -3.79 (-181.6%)
- Change over 1 month: -2.05 (-587.7%)
- Change over 1 year: -2.33 (-371.7%)
- Change over 5 years: -0.97 (-132.8%)
- 52-week range: -10.38 (2026-06-01) – 15.09 (2026-03-09)
- Latest value is higher than 11% of the full history

## Recent observations

| Date | Value |
|---|---|
| 2026-09-28 | -1.70 |
| 2026-09-21 | 2.09 |
| 2026-09-14 | 3.31 |
| 2026-09-07 | 3.30 |
| 2026-08-31 | 0.07 |
| 2026-08-24 | 0.35 |
| 2026-08-17 | 0.87 |
| 2026-08-10 | -2.20 |
| 2026-08-03 | -1.34 |
| 2026-07-27 | -0.31 |
| 2026-07-20 | 3.33 |
| 2026-07-13 | 3.69 |

Source: Calculated by NewTide from EIA source data. Derived from public-domain EIA data.
Page: https://thinkingonenergy.com/data/retail.us.gasoline_regular.weekly.ai/
