# Magellan Midstream

Magellan Midstream refined-products pipeline. 616 published FERC tariff routes with line-haul rates, 146 origin and delivery points, 116 terminals and 27 refineries linked. Rate matrix, fees, and every rate cited to its tariff and item.

- Published routes: 616; points: 146 (41 origins); terminals linked: 116; refineries linked: 27

## Origin points
- Manhattan, IL
- Wilmington, IL / Manhattan, IL (BP Midwest Product Pipelines)
- Kansas (Coffeyville)
- Kansas (Coffeyville/El Dorado/Kansas City Jct.)
- Kansas (El Dorado)
- McPherson, KS
- Wichita - Kansas City Interconnect (Phillips 66 Carrier)
- Wichita - Kansas City Interconnect, KS (Phillips 66 Carrier)
- Minneapolis (Pine Bend/St Paul Park/Roseville/Rosemount)
- Pine Bend, MN (Flint Hills Resources)
- Plattsburg, MO (butane)
- Billings, MT (via P66 Seminoe Pipeline to Casper)
- Fargo Jct., ND (Cenex Pipeline Jct.)
- Fargo Jct., ND (Cenex Pipeline Jct.) / Minot, ND via Cenex
- Artesia, NM (via Holly Energy Partners)
- Oklahoma Central (Ponca City)
- Oklahoma Central (Tulsa), incl. Tulsa-Holly East/West refinery facilities
- Wynnewood, OK / Ardmore, OK (Valero Partners Wynnewood)
- Baytown, TX (via ExxonMobil Pipeline)
- Deer Park Jct. (Shell Deer Park refinery)
- East Houston, TX
- El Paso Station (Marathon-El Paso refinery or HEP El Paso)
- Frost, TX (truck unload from Tyler Delek refinery / Oklahoma)
- Galena Park, TX
- Port Arthur / Port Neches, TX (via Explorer)
- Port Neches, TX
- Stanton Station, TX
- Texas City, TX
- Valero Refining-Texas Houston Refinery
- Waco, TX - Flint Hills Resources Terminal / KPL South Texas Jct.
- Superior, WI
- Casper, Strouds, Mule Creek Jct., Cheyenne WY (RMPS)
- Minneapolis (Roseville), MN
- Pine Bend, MN
- St. Paul Park, MN
- Mount Vernon, MO
- Glenpool (Explorer PL), OK
- Wynnewood, OK
- Galena Park Jct., TX
- Pasadena-MVP, TX

## Sample of published rates (lowest 30)
| Origin | Delivery point | ¢/bbl | Tariff |
|---|---|---|---|
| Galena Park Jct., TX | Galena Park Jct., TX | 26.39 | Texas No. 50.31.0 170 |
| Pasadena-MVP, TX | Galena Park Jct., TX | 36.70 | Texas No. 50.31.0 500 |
| Texas City, TX | Pasadena-MVP, TX | 41.81 | Texas No. 50.31.0 400 |
| East Houston, TX | East Houston - Magellan, TX | 44.33 | Texas No. 50.31.0 160 |
| Galena Park, TX | East Houston - Magellan, TX | 44.33 | Texas No. 50.31.0 170 |
| East Houston, TX | East Houston - V-Tex Jct., TX | 44.33 | Texas No. 50.31.0 160 |
| Galena Park, TX | East Houston - V-Tex Jct., TX | 44.33 | Texas No. 50.31.0 170 |
| East Houston, TX | Pasadena-Motiva, TX | 53.54 | Texas No. 50.31.0 180 |
| Valero Refining-Texas Houston Refinery | East Houston - Magellan, TX | 55.45 | Texas No. 80.8.0 100 |
| Valero Refining-Texas Houston Refinery | East Houston - V-Tex Jct., TX | 55.45 | Texas No. 80.8.0 100 |
| East Houston, TX | North Houston-EMPCO Jct., TX | 62.33 | Texas No. 84.6.0 100 |
| Valero Refining-Texas Houston Refinery | Pasadena-Motiva, TX | 64.66 | Texas No. 80.8.0 100 |
| Texas City, TX | Galena Park Jct., TX | 74.55 | Texas No. 50.31.0 400 |
| Galena Park, TX | North Houston-EMPCO Jct., TX | 76.60 | Texas No. 84.6.0 100 |
| Pasadena-MVP, TX | East Houston - Magellan, TX | 81.03 | Texas No. 50.31.0 500 |
| Pasadena-MVP, TX | East Houston - V-Tex Jct., TX | 81.03 | Texas No. 50.31.0 500 |
| Mount Vernon, MO | Rogers, AR | 86.89 | FERC No. 185.30.0 100 |
| Pasadena-MVP, TX | North Houston-EMPCO Jct., TX | 90.89 | Texas No. 84.6.0 100 |
| Baytown, TX (via ExxonMobil Pipeline) | Galena Park Jct., TX | 93.21 | FERC No. 190.11.0 100 |
| Galena Park, TX | Houston Hobby (SWA East Terminal), TX | 96.00 | Texas No. 71.1.0 100 |
| McPherson, KS | Glenpool (Explorer PL), OK | 96.78 | FERC No. 160.59.0 255 |
| Texas City, TX | East Houston - Magellan, TX | 105.74 | Texas No. 50.31.0 410 |
| Texas City, TX | East Houston - V-Tex Jct., TX | 105.74 | Texas No. 50.31.0 410 |
| Minneapolis (Pine Bend/St Paul Park/Roseville/Rosemount) | St. Paul Park, MN | 115.46 | FERC No. 160.59.0 205 |
| Superior, WI | Duluth, MN | 121.87 | FERC No. 160.59.0 206 |
| Superior, WI | Wrenshall, MN | 121.87 | FERC No. 160.59.0 206 |
| Oklahoma Central (Ponca City) | Tulsa, OK | 122.26 | FERC No. 160.59.0 200 |
| Kansas (Coffeyville/El Dorado/Kansas City Jct.) | Tulsa, OK | 122.26 | FERC No. 160.59.0 201 |
| East Houston, TX | George Bush Intercontinental Airport (IAH), Houston, TX | 137.13 | Texas No. 79.9.0 100 |
| Minneapolis (Pine Bend/St Paul Park/Roseville/Rosemount) | Minneapolis (MPL), MN | 148.16 | FERC No. 160.59.0 205 |

Full rate matrix, fees and CSV downloads on the page.

---
Source: Thinking On Energy Supply Explorer — https://thinkingonenergy.com/supply/pipeline/magellan-midstream/
Built from published FERC pipeline tariffs, EIA-820, the IRS Terminal Control Number list and sourced research. Rates are line-haul only. Cite as: Thinking On Energy, Supply Explorer, 2026-09-29.
