# NuStar Dos Paises (Burgos) Products Pipeline

NuStar Dos Paises (Burgos) Products Pipeline refined-products pipeline. 13 published FERC tariff routes with line-haul rates, 2 origin and delivery points, 2 terminals and 0 refineries linked. Rate matrix, fees, and every rate cited to its tariff and item.

- Published routes: 13; points: 2 (1 origins); terminals linked: 2; refineries linked: 0

## Origin points
- US/Mexico International Boundary near Penitas (naphtha)

## Sample of published rates (lowest 30)
| Origin | Delivery point | ¢/bbl | Tariff |
|---|---|---|---|
| US/Mexico International Boundary near Penitas (naphtha) | Brownsville Terminal / Connected Terminals in Brownsville, Cameron County, TX | 101.38 | FERC No. 71.21.0 Table of Rates |
| US/Mexico International Boundary near Penitas (naphtha) | Brownsville Terminal / Connected Terminals in Brownsville, Cameron County, TX | 123.01 | FERC No. 71.21.0 Table of Rates |
| US/Mexico International Boundary near Penitas (naphtha) | Brownsville Terminal / Connected Terminals in Brownsville, Cameron County, TX | 132.66 | FERC No. 71.21.0 Table of Rates |
| Origin Station, Corpus Christi, Nueces County (T-74-TX-2714 'S Tx-Origin Station') | Edinburg Terminal, Hidalgo County, TX | 172.05 | Texas No. 98.15.0 Note 2 |
| CITGO Refinery, Nueces County | Edinburg Terminal, Hidalgo County, TX | 185.28 | Texas No. 98.15.0 |
| Origin Station, Corpus Christi, Nueces County (T-74-TX-2714 'S Tx-Origin Station') | Edinburg Terminal, Hidalgo County, TX | 200.46 | FERC No. 85.13.0 Item 100 Note 2 |
| Origin Station, Corpus Christi, Nueces County (T-74-TX-2714 'S Tx-Origin Station') | Edinburg Terminal, Hidalgo County, TX | 200.46 | Texas No. 114.1.0 Item 100 |
| Origin Station, Corpus Christi, Nueces County (T-74-TX-2714 'S Tx-Origin Station') | Edinburg Terminal, Hidalgo County, TX | 202.99 | FERC No. 85.13.0 Item 100 |
| Origin Station, Corpus Christi, Nueces County (T-74-TX-2714 'S Tx-Origin Station') | Edinburg Terminal, Hidalgo County, TX | 202.99 | Texas No. 114.1.0 Item 100 |
| Origin Station, Corpus Christi, Nueces County (T-74-TX-2714 'S Tx-Origin Station') | Edinburg Terminal, Hidalgo County, TX | 209.76 | FERC No. 85.13.0 Item 100 |
| Origin Station, Corpus Christi, Nueces County (T-74-TX-2714 'S Tx-Origin Station') | Edinburg Terminal, Hidalgo County, TX | 209.76 | Texas No. 114.1.0 Item 100 |
| Origin Station, Corpus Christi, Nueces County (T-74-TX-2714 'S Tx-Origin Station') | Edinburg Terminal, Hidalgo County, TX | 216.51 | FERC No. 85.13.0 Item 100 |
| Origin Station, Corpus Christi, Nueces County (T-74-TX-2714 'S Tx-Origin Station') | Edinburg Terminal, Hidalgo County, TX | 216.51 | Texas No. 114.1.0 Item 100 |

Full rate matrix, fees and CSV downloads on the page.

---
Source: Thinking On Energy Supply Explorer — https://thinkingonenergy.com/supply/pipeline/nustar-dos-paises-products/
Built from published FERC pipeline tariffs, EIA-820, the IRS Terminal Control Number list and sourced research. Rates are line-haul only. Cite as: Thinking On Energy, Supply Explorer, 2026-10-07.
