# NuStar Houston 12" Pipeline

NuStar Houston 12" Pipeline refined-products pipeline. 8 published FERC tariff routes with line-haul rates, 3 origin and delivery points, 1 terminals and 1 refineries linked. Rate matrix, fees, and every rate cited to its tariff and item.

- Published routes: 8; points: 3 (1 origins); terminals linked: 1; refineries linked: 1

## Origin points
- NuStar Baytown Junction (from ExxonMobil Baytown refinery)

## Sample of published rates (lowest 30)
| Origin | Delivery point | ¢/bbl | Tariff |
|---|---|---|---|
| NuStar Baytown Junction (from ExxonMobil Baytown refinery) | NuStar South Houston Junction, Harris County, TX | 50.02 | Texas No. 112.8.0 Item 100 |
| NuStar Baytown Junction (from ExxonMobil Baytown refinery) | ExxonMobil South Houston Terminal, Harris County, TX | 56.90 | Texas No. 113.8.0 |
| NuStar Baytown Junction (from ExxonMobil Baytown refinery) | NuStar South Houston Junction, Harris County, TX | 57.70 | Texas No. 112.8.0 Item 100 |
| NuStar Baytown Junction (from ExxonMobil Baytown refinery) | ExxonMobil South Houston Terminal, Harris County, TX | 67.25 | Texas No. 113.8.0 |
| NuStar Baytown Junction (from ExxonMobil Baytown refinery) | NuStar South Houston Junction, Harris County, TX | 76.95 | Texas No. 112.8.0 Item 100 |
| NuStar Baytown Junction (from ExxonMobil Baytown refinery) | ExxonMobil South Houston Terminal, Harris County, TX | 77.60 | Texas No. 113.8.0 |
| NuStar Baytown Junction (from ExxonMobil Baytown refinery) | ExxonMobil South Houston Terminal, Harris County, TX | 103.48 | Texas No. 113.8.0 |
| NuStar Baytown Junction (from ExxonMobil Baytown refinery) | ExxonMobil South Houston Terminal, Harris County, TX | 112.76 | Texas No. 113.8.0 |

Full rate matrix, fees and CSV downloads on the page.

---
Source: Thinking On Energy Supply Explorer — https://thinkingonenergy.com/supply/pipeline/nustar-houston-12-inch/
Built from published FERC pipeline tariffs, EIA-820, the IRS Terminal Control Number list and sourced research. Rates are line-haul only. Cite as: Thinking On Energy, Supply Explorer, 2026-10-29.
