# NuStar North Products Pipeline

NuStar North Products Pipeline refined-products pipeline. 18 published FERC tariff routes with line-haul rates, 8 origin and delivery points, 6 terminals and 1 refineries linked. Rate matrix, fees, and every rate cited to its tariff and item.

- Published routes: 18; points: 8 (4 origins); terminals linked: 6; refineries linked: 1

## Origin points
- West Fargo, ND
- Roseville, MN
- Jamestown, ND
- Mandan, ND / West Fargo, ND / Roseville, MN (MidCon North)

## Sample of published rates (lowest 30)
| Origin | Delivery point | ¢/bbl | Tariff |
|---|---|---|---|
| Mandan, ND / West Fargo, ND / Roseville, MN (MidCon North) | Mandan, ND / West Fargo, ND / Roseville, MN (MidCon North) | 62.28 | NDPSC No. 26 |
| West Fargo, ND | Moorhead, MN | 105.99 | FERC No. 16.32.0 160 |
| Mandan, ND / West Fargo, ND / Roseville, MN (MidCon North) | Roseville (BN), MN | 124.56 | FERC No. 16.32.0 150 |
| Mandan, ND / West Fargo, ND / Roseville, MN (MidCon North) | Roseville (Williams), MN | 124.56 | FERC No. 16.32.0 150 |
| Mandan, ND / West Fargo, ND / Roseville, MN (MidCon North) | Jamestown, ND | 124.56 | NDPSC No. 26 |
| Mandan, ND / West Fargo, ND / Roseville, MN (MidCon North) | Roseville, MN | 149.47 | FERC No. 16.32.0 150 |
| West Fargo, ND | Sauk Centre, MN | 232.37 | FERC No. 16.32.0 160 |
| Mandan, ND / West Fargo, ND / Roseville, MN (MidCon North) | Moorhead, MN | 247.70 | FERC No. 16.32.0 150 |
| Roseville, MN | Sauk Centre, MN | 274.78 | FERC No. 16.32.0 170 |
| Mandan, ND / West Fargo, ND / Roseville, MN (MidCon North) | Roseville (BN), MN | 291.48 | FERC No. 16.32.0 150 |
| Mandan, ND / West Fargo, ND / Roseville, MN (MidCon North) | Roseville (Williams), MN | 291.48 | FERC No. 16.32.0 150 |
| West Fargo, ND | Roseville, MN | 308.22 | FERC No. 16.32.0 160 |
| Mandan, ND / West Fargo, ND / Roseville, MN (MidCon North) | Roseville, MN | 315.17 | FERC No. 16.32.0 150 |
| Mandan, ND / West Fargo, ND / Roseville, MN (MidCon North) | Sauk Centre, MN | 371.54 | FERC No. 16.32.0 150 |
| Roseville, MN | Moorhead, MN | 375.23 | FERC No. 16.32.0 170 |
| Mandan, ND / West Fargo, ND / Roseville, MN (MidCon North) | Roseville (BN), MN | 421.11 | FERC No. 16.32.0 150 |
| Mandan, ND / West Fargo, ND / Roseville, MN (MidCon North) | Roseville (Williams), MN | 421.11 | FERC No. 16.32.0 150 |
| Mandan, ND / West Fargo, ND / Roseville, MN (MidCon North) | Roseville, MN | 445.89 | FERC No. 16.32.0 150 |

Full rate matrix, fees and CSV downloads on the page.

---
Source: Thinking On Energy Supply Explorer — https://thinkingonenergy.com/supply/pipeline/nustar-north-products/
Built from published FERC pipeline tariffs, EIA-820, the IRS Terminal Control Number list and sourced research. Rates are line-haul only. Cite as: Thinking On Energy, Supply Explorer, 2026-11-18.
